SD Series

BAC Compressors Direct Driven compressor has been designed for heavy duty applications and features low speed air end operation, higher lifetime of components, rigid piping Lower Specific Power.The air end consists of a single piece shaft which has male rotor profile on one end and rotor stamping on the other end. This eliminates the need for a belt, coupling, gears and motor bearings. Due to this it is 5% more efficient than a belt drive and lower component used than a coupling or gear drive which in turn reduces your maintenance cost.

Direct driven screw compressor manufacturers
  • Unique one piece rotor design
  • 100% Transmission Efficiency
  • Low running Speed
  • Rigid Piping
  • Efficicent Prefilters
  • Microcontroller as standard
  • Large Coolers
icon1

MODEL

icon2
POWER
icon3
PRESSURE
icon4
AIR DELIVERY
STARTING
MODE
OUTLET PIPE
DIA
icon5
NOISE
icon6
WEIGHT
icon7
DIMENSIONS
KW HP BAR cfm m3/min Inches dBA kg L B H
BAC-SD-7.5 5.5 7.5 7 31.8 0.9 DIRECT 3/4 60±2 185 840 600 880
BAC-SD-7.5 5.5 7.5 8 28.2 0.8 DIRECT 3/4 60±2 185 840 600 880
BAC-SD-7.5 5.5 7.5 10 24.4 0.69 DIRECT 3/4 60±2 185 840 600 880
BAC-SD-10 7.5 10 7 42.4 1.2 Y-Δ 3/4 60±2 205 840 600 880
BAC-SD-10 7.5 10 8 38.8 1.1 Y-Δ 3/4 60±2 205 840 600 880
BAC-SD-10 7.5 10 10 33.5 0.95 Y-Δ 3/4 60±2 205 840 600 880
BAC-SD-15 11 15 7 58.3 1.65 Y-Δ 3/4 60±2 245 910 700 1000
BAC-SD-15 11 15 8 54.0 1.53 Y-Δ 3/4 60±2 245 910 700 1000
BAC-SD-15 11 15 10 46.6 1.32 Y-Δ 3/4 60±2 245 910 700 1000
BAC-SD-20 15 20 7 90.0 2.55 Y-Δ 3/4 60±2 255 910 700 1000
BAC-SD-20 15 20 8 79.4 2.25 Y-Δ 3/4 60±2 255 910 700 1000
BAC-SD-20 15 20 10 64.3 1.82 Y-Δ 3/4 60±2 255 910 700 1000
BAC-SD-25 18.5 25 7 113.7 3.22 Y-Δ 11/4 62±2 370 1000 700 1000
BAC-SD-25 18.5 25 8 106.3 3.01 Y-Δ 11/4 62±2 370 1000 700 1000
BAC-SD-25 18.5 25 10 89.0 2.52 Y-Δ 11/4 62±2 370 1000 700 1000
BAC-SD-30 22 30 7 127.1 3.6 Y-Δ 11/4 62±2 390 1000 700 1000
BAC-SD-30 22 30 8 125.7 3.56 Y-Δ 11/4 62±2 390 1000 700 1000
BAC-SD-30 22 30 8 108.4 3.07 Y-Δ 11/4 62±2 390 1000 700 1000
BAC-SD-40 30 40 7 183.6 5.2 Y-Δ 11/4 62±2 395 1000 700 1000
BAC-SD-40 30 40 8 178.7 5.06 Y-Δ 11/4 62±2 395 1000 700 1000
BAC-SD-40 30 40 10 160.0 4.53 Y-Δ 11/4 62±2 395 1000 700 1000
BAC-SD-50 37 50 7 232.4 6.58 Y-Δ 11/4 62±2 630 1150 950 1090
BAC-SD-50 37 50 8 221.1 6.26 Y-Δ 11/4 62±2 630 1150 950 1090
BAC-SD-50 37 50 10 204.8 5.8 Y-Δ 11/4 62±2 630 1150 950 1090
BAC-SD-60 45 60 7 259.9 7.36 Y-Δ 11/4 62±2 630 1150 950 1090
BAC-SD-60 45 60 8 250.7 7.1 Y-Δ 11/4 62±2 630 1150 950 1090
BAC-SD-60 45 60 10 228.5 6.47 Y-Δ 11/4 62±2 630 1150 950 1090
  • Textile
  • Pharmaceuticals
  • Fabrication
  • Foundry
  • Food Processing
  • Automotive
  • Paper
  • Packing
Please fill out the form below and we will get back to you as soon as possible.