SVFD Series

BAC’s SVFD compressors save considerable energy comparing to a fixed speed equivalent. BAC’s SVFD series air compressors are easy to install as well as maintain. The VFD option enables the capability to precisely match the compressor’s output to the capacity needed by varying the speed of the main drive motor.

BAC’s SVFD compressors feature soft starting, which facilitates controlled acceleration as well as deceleration. Due to this, the mechanical components are less stressed and system reliability is improved, ultimately increasing the life span of the compressor.

Variable frequency drive screw compressor
  • Permanent Magnet Motor
  • Similar to IE3 Eff
  • Soft Start Design
  • Extensive flow range (25% to 100%)
  • Unique one piece rotor design
  • 100% Transmission Efficiency
  • Low running Speed
  • Rigid Piping
  • Efficicent Prefilters
  • Microcontroller as standard
  • Large Coolers
icon1

MODEL

icon2
POWER
icon3
PRESSURE
icon4
AIR DELIVERY
STARTING
MODE
OUTLET PIPE
DIA
icon5
NOISE
icon6
WEIGHT
icon7
DIMENSIONS
KW HP BAR cfm m3/min Inches dBA kg L B H
BAC-SVFD-7.5 5.5 7.5 7 32.5 0.92 FREQUENCY 3/4 60±2 195 840 600 880
BAC-SVFD-7.5 5.5 7.5 8 28.9 0.82 FREQUENCY 3/4 60±2 195 840 600 880
BAC-SVFD-7.5 5.5 7.5 10 25.1 0.71 FREQUENCY 3/4 60±2 195 840 600 880
BAC-SVFD-10 7.5 10 7 45.9 1.3 FREQUENCY 3/4 60±2 215 840 600 880
BAC-SVFD-10 7.5 10 8 42.4 1.2 FREQUENCY 3/4 60±2 215 840 600 880
BAC-SVFD-10 7.5 10 10 34.2 0.97 FREQUENCY 3/4 60±2 215 840 600 880
BAC-SVFD-15 11 15 7 60.0 1.7 FREQUENCY 3/4 60±2 260 910 700 1000
BAC-SVFD-15 11 15 8 55.8 1.58 FREQUENCY 3/4 60±2 260 910 700 1000
BAC-SVFD-15 11 15 10 48.0 1.36 FREQUENCY 3/4 60±2 260 910 700 1000
BAC-SVFD-20 15 20 7 91.8 2.6 FREQUENCY 3/4 60±2 270 910 700 1000
BAC-SD-20 15 20 8 81.2 2.3 FREQUENCY 3/4 60±2 270 910 700 1000
BAC-SD-20 15 20 10 65.7 1.86 FREQUENCY 3/4 62±2 270 910 700 1000
BAC-SD-25 18.5 25 7 116.5 3.3 FREQUENCY 11/4 62±2 385 1000 750 1090
BAC-SVFD-25 18.5 25 8 108.4 3.07 FREQUENCY 11/4 62±2 385 1000 750 1090
BAC-SVFD-25 18.5 25 10 91.8 2.6 FREQUENCY 11/4 62±2 385 1000 750 1090
BAC-SVFD-30 22 30 7 130.7 3.7 FREQUENCY 11/4 62±2 405 1000 750 1090
BAC-SVFD-30 22 30 8 128.5 3.64 FREQUENCY 11/4 62±2 405 1000 750 1090
BAC-SVFD-30 22 30 8 111.2 3.15 FREQUENCY 11/4 60±2 405 1000 750 1090
BAC-SVFD-40 30 40 7 187.2 5.3 FREQUENCY 11/4 62±2 410 1000 750 1090
BAC-SVFD-40 30 40 8 183.6 5.2 FREQUENCY 11/4 62±2 410 1000 750 1090
BAC-SVFD-40 30 40 10 163.5 4.63 FREQUENCY 11/4 62±2 410 1000 750 1090
BAC-SVFD-50 37 50 7 236.6 6.7 FREQUENCY 11/4 62±2 650 1150 950 1350
BAC-SVFD-50 37 50 8 225.3 6.38 FREQUENCY 11/2 62±2 650 1150 950 1350
BAC-SVFD-50 37 50 10 209.0 5.92 FREQUENCY 11/2 62±2 650 1150 950 1350
BAC-SVFD-60 45 60 7 264.8 7.5 FREQUENCY 11/2 62±2 670 1150 950 1350
BAC-SVFD-60 45 60 8 256.0 7.25 FREQUENCY 11/2 62±2 670 1150 950 1350
BAC-SVFD-60 45 60 10 233.0 6.6 FREQUENCY 11/2 62±2 670 1150 950 1350
  • Textile
  • Pharmaceuticals
  • Fabrication
  • Foundry
  • Food Processing
  • Automotive
  • Paper
  • Packing
Please fill out the form below and we will get back to you as soon as possible.