Compact air compressor is specifically designed for home users in mind. The design allows the compressor to fit in tight spaces and occupy less floor space which is much desirable in households. It is able to pump up water very efficiently and at a lower noise level. It is well suited for low voltage conditionals as well.
BAC BOREWELL COMPRESSOR 1 HP Borewell CHART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HP | Depth In Feet | Pumping Height In Feet | Lifting Height In Feet | Discharge in Liters/Hr | |||||||
BAC S 100 | 1 | 100 | 50 | 50 | 1800 | |||||||
75 | 25 | 4000 | ||||||||||
150 | 75 | 75 | 1500 | |||||||||
100 | 50 | 2300 | ||||||||||
200 | 100 | 100 | 1300 | |||||||||
125 | 75 | 2100 | ||||||||||
150 | 50 | 3900 | ||||||||||
157 | 25 | 5200 | ||||||||||
300 | 150 | 150 | 1100 | |||||||||
175 | 125 | 1300 | ||||||||||
200 | 100 | 1500 | ||||||||||
250 | 50 | 4000 |
BAC BOREWELL COMPRESSOR 1 HP CHART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended water pipe size | Recommended air pipe size | Belt Size | ||||||||||
100 – 200 Feet | 1 1/4″ | 1/2″ | A 39 | |||||||||
200 – 400 Feet | 1 ″ | 1/2″ | A 39 |
Oil Capacity – 150ml