BAC MT 100 monoblock compressors are made designed specifically for household uses. These compressors are coaxil type meaning they have motor attached to the crank shaft directly, leading to a very compact size and can fit in the smallest spaces. These compressors are designed to start in low voltage conditions as well making it an ideal compressor for small households.
BAC BOREWELL COMPRESSOR 1 HP Borewell CHART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HP | Depth In Feet | Pumping Height In Feet | Lifting Height In Feet | Discharge in Liters/Hr | |||||||
BAC MT 100 | 1 | 100 | 50 | 50 | 1800 | |||||||
75 | 25 | 4000 | ||||||||||
150 | 75 | 75 | 1500 | |||||||||
100 | 50 | 2300 | ||||||||||
200 | 100 | 100 | 1300 | |||||||||
125 | 75 | 2100 | ||||||||||
150 | 50 | 3900 | ||||||||||
157 | 25 | 5200 | ||||||||||
300 | 150 | 150 | 1100 | |||||||||
175 | 125 | 1300 | ||||||||||
200 | 100 | 1500 | ||||||||||
250 | 50 | 4000 | ||||||||||
400 | 200 | 200 | 1000 | |||||||||
250 | 150 | 1200 | ||||||||||
300 | 100 | 2800 | ||||||||||
350 | 50 | 4000 |
BAC BOREWELL COMPRESSOR 1 HP Single Stage CHART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended water pipe size | Total Recommended air pipe size |
|||||||||||
100 – 200 Feet | 1 1/4″ | 1/2″ | ||||||||||
200 – 400 Feet | 1 ″ | 1/2″ | ||||||||||
400 Feet | 1″ | 1/2″ |
Oil Capacity – 250ml